> [!cite] BHL link: this entry starts at [page 471](https://www.biodiversitylibrary.org/page/33355558) of TL-2 Vol. III
> Author links: [IPNI](https://www.ipni.org/a/6452-1) LSID 6452-1, [Wikidata](https://www.wikidata.org/wiki/Q575253) QID Q575253
> Support pages: [[Abbreviations|abbreviations]], [[Layout key|layout key]], [[Cite TL-2|cite TL-2]]
### Author
Miers, John (1789-1879), British botanist and metallurgist; travelled in South America 1819-1838; later in London as private scientist.
**Abbreviated name**: *Miers* \[standard form in IPNI: *Miers*\]
#### Herbarium and types
[[Collection BM|BM]], with all his notes and drawings; large sets of duplicates are at [[Collection CGE|CGE]], [[Collection G|G]] and [[Collection K|K]].
#### Bibliography and biography
Barnhart 2: 487; BB p. 214; BM 3: 1309; Bossert p. 266; CSP 4: 382-383, 8: 402, 10: 807-808, 12: 507, 17; 235; Desmond p. 436; DNB 37: 369; Frank 3(Anh.): 65; Herder p. 466; Hortus 3: 1199 ("Miers"); IH 1 (ed. 7): 362, 2: 537; Jackson p. 119, 371, 580; Kew 3: 679; Langman p. 506; Lasègue p. 257-258, 306, 327, 505; Lenley p. 464; Morren ed. 2, p. 24; MW p. 321-322; NI 1364-1366, 1366n; PR 6212-6213 (ed. 1: 6922-6923); Rehder 5: 573; RS p. 119; TL-2/3012; Tucker 1: 485-486; Urban-Berl. p. 321; Zander ed. 10, p. 692, ed. 11, p. 789.
- Allibone, S. A., Crit. dict. Engl. lit. 1277. 1870.
- Anon., Ann. Mag. nat. Hist. ser. 5. 4: 469-471. 1879 (obit.); Bonplandia 1: 143, 217. 1853, 3: 32. 1855 (cogn. Leopoldina: Kunth), 6: 48. 1858, 7: 66. 1859; Bot. Centralbl. 42: 96. 1880 (d.); Bot. Not. 1880: 28 (d.); Bot. Zeit. 38: 30. 1880; Bull. Soc. bot. France 26 (Bibl.): 190-191. 1879 (obit.); Flora 62: 512. 1879; Gard. Chron. 1879: 522 (obit.); J. Bot. 17: 352. 1879; Leopoldina 16: 143. 1880; Nature 20: 614. 1879 (obit.); Nat. Nov. 1: 207, 223. 1879 (herb. and notes left to BM); Proc. Linn. Soc. London 1888/90: 38-39. 1891 (on portr.); Proc. Roy. Soc. 29: xxii-xxiii. 1879.
- Candolle, Alph. de, Phytographie 434. 1880.
- Carruthers, W., J. Bot. 18: 33-36. 1880 (biogr. portr., b. 25 Aug 1789, d. 17 Oct 1879).
- Hedge, I. C. & J. M. Lamond, Index coll. Edinb. herb. 110. 1970 (pl. E).
- Jackson, B. D., Bull. misc. Inf. Kew 1901: 46.
- Jessen, K. F. W., Bot. Gegenw. Vorz. 431, 467. 1884.
- Merrill, E. D., Contr. U.S. natl. Herb. 30: 212-213. 1947.
- Miers, J., Bonplandia 4: 201-205. 1856 ("Volksnamen chilesischer \[sic\] Pflanzen").
- Miller, H. S., Taxon 19: 533. 1970.
- Murray, G., Hist. coll. BM (NH) 1: 168. 1904 (herb.).
- Reiche, K., Grundz. Pfl.-Verbr. Chile 9, 36. 1907 (Veg. Erde 8).
- Turrill, W. B., Bull. misc. Inf. Kew 1920: 59.
- Urban, I., Symb. ant. 1: 107-108. 1898; Fl. bras. 1(1): 63-64. 1906 (biogr., itin.).
- Wittrock, V. B., Acta Horti Berg. 3(2): 95. 1903.
- Woodward, B. B., *in* G. Murray, Hist. coll. BM (NH) 1: 42. 1904 (mss).
#### Composite works
- (1) *Apocynaceae, Solanaceae, Atropaceae, in* Seemann, *Bot. Voy. Herald*, q.v.
- (2) see W. J. Hooker, *Niger Fl*. 1849, TL-2/3014.
#### Handwriting
J. Bot. 18: plate facing p. 33. 1880.
#### Eponymy
*Miersia* J. Lindley (1826); *Miersiella* Urban (1903);) *Miersiophyton* Engler (1899).
### Publications
##### n.5980. Travels in Chile and la Plata
**Title**
*Travels in Chile and la Plata*, including accounts respecting the geography, geology, statistics, government, finances, agriculture, manners and customs, and the mining operations in Chile. Collected during a residence of several years in these countries... London (printed for Baldwin, Cradock, and Joy) 1826, 2 vols. Oct.
**Abbreviated title**: *Trav. Chile*.
**Notes**
*1*: 1826, p. \[i\]-xv, \[1\]-494, *pl. 1-11*, map.
*2*: 1826, p. \[i\]-vii, \[1\]-536, *pl. 12-19*, map, list of plants on p. 529-532.
*Copy*: NY.
##### n.5981. Illustrations of South American plants
**Title**
*Illustrations of South American plants*... London (H. Bailliere,...), Paris (J. B. Baillière, ...) 1850-1857, 2 vols. Qu.
**Abbreviated title**: *Ill. S. Amer. pl.*
**Notes**
*1*: 1850 (p. iv: Jul 1846), p. \[i-iv\], \[1\]-183, \[i\]-\[xx\], descr. pl., *pl. 1-34*, \[i\]-iv.
*2*: 1857 (t.p. 1849-1857, p. iv; Nov 1857; Bonplandia 1 Jul 1858), p. \[i\]-iv, \[1\]-150, appendix \[1\]-79, \[1-22, descr. pl.\], *pl. 35-87.*
*Copies*: G, MO, NY, US, USDA; IDC 5143.
The first volume contains the text, slightly changed, and set up in new type, of a series of articles in W. J. Hooker, Lond. J. Bot. *vols. 4-7.*
The second volume is in part set up of (shifted) type of a series of papers in Ann. Mag. nat. Hist. ser. 2. 3-14.
| |*Illustrations of South American Plants* |*Source* | |
|--- |--- |--- |--- |
|Vol. 1: |\[1\]2-52 |Hooker, J. Bot. |4: 321-371. 1845|
| |52-68 | |4: 498-515. 1845|
| |68-114 | |5: 144-190. 1846|
| |115-124 | |7: 17-26. 1848|
| |124-132 | |7: 57-64. 1848|
| |132-158 | |7: 333-369. 1848|
| |\[161\] 162-183 |Ann. Mag. Nat. Hist. ser. 2, |3\[15\]: \[161\] 162-183, Mar 1849|
|Vol. 2: |\[1\]2-6 |Ann. Mag. Nat. Hist. ser. 2, |3\[14\]: 141-146. Feb. 1849|
| |6-14 | |3\[16\]: 261-269. Apr 1849|
| |14-22 | |3\[18\]: 443-451. Jun 1849|
| |22-30 | |4\[19\]: 31-39. Jul 1849|
| |30-36 | |4\[20\]: 136-142. Aug 1849|
| |36-44 | |4\[21\]: 185-193. Sep 1849|
| |44-52 | |4\[22\]: 248-256. Oct 1849|
| |52-57 | |4\[23\]: 357-363. Nov 1849|
| |58-64 | |5\[25\]: 29-35. Jan 1850|
| |65-70 | |5\[27\]: 204-210. Mar 1850|
| |70-79 | |5\[28\]: 247-255. Apr 1850|
| |79-81 | |6\[33\]: 180-182. Sep 1850|
| |81-85 | |7\[39\]: 196-200. Mar 1851|
| |85-88 | |11\[63\]: 185-189. Mar 1853|
| |88-107 | |14\[79\]: \[1\]2-20. Jul 1854|
| |108-117 | |14\[80\]: 131-141. Aug 1854|
| |117-130 | |14\[81\]: 182-194. Sep 1854|
| |130-140 | |14\[83\]: 336-346. Nov 1854|
| |140-150 | |15\[87\]: 196-206. Mar 1855|
| |(Appendix) |
| |1-8 |(If published earlier, place unknown to us)
| |9-15 |ser. 2, |5\[30\]: 467-473. Jun 1850
| |15-21 | |6\[31\]: 35-41. Jul 1850
| |21-34 | |11\[65\]: 368-381. Mai 1853
| |34-41 | |11\[66\]: 435-442. Jun 1853
| |41-54 | |11\[61\]: \[1\]2-14. Jan 1853
| |54-69 | |11\[62\]: 90-105. Feb 1853
##### n.5982. Contributions to botany
**Title**
*Contributions to botany*, iconographic and descriptive, detailing the characters of plants that are either new or imperfectly described; to which are added remarks on their affinities ...London (vols. 2-3: and Edinburgh) (Williams and Norgate,...) 3 vols. 1851-1871. Qu.
**Abbreviated title**: *Contr. bot.*
**Notes**
*Publ*.: reprints of articles published in Ann. Mag. nat. Hist., collected, revised and provided with plates. *Copies*: MO, NY, U, US, USDA; IDC 5142.
*Vol. 1*: Jan-Jun 1862, "1851 to 1861" (p. v: Nov 1861; BSbF Sep 1862), p. \[i\]-v, \[r\]-311, \[1-23, expl. Pl.\], *pl. 1-42*, uncol. liths.
*Vol. 2*: Jan-Mar 1870, "1860 to 1869" (Flora 10 Dec 1870; p. v: Oct 1869; J. Bot. Apr 1870), p. \[i\]-v, \[1\]-267, \[1-15, expl. pl.\], *pl. 43-87*, id.
*Vol. 3*: Nov-Dec 1871, "1864 to 1871" (p. v: Mar 1871; J. Bot. Dec 1871), p. \[i\]-v, \[vi\], \[1\]-402, \[1-30, expl. pl.\], *pl. 88-154*, id.
*Facsimile ed*.: announced, but not yet published, by Asher & Koeltz 1974.
*Original publication* and concordance with reprints:
|*Contr. Bot.* | |*Ann. Mag. Nat. Hist.* | |*Date* |
|--- |--- |--- |--- |--- |
|Vol. 1: |\[1\]2-9 |Ser. 2, vol. |7\[39\]: 200-207 |Mar 1851|
| |9-16 | |7\[42\]: 452-459 |Jun 1851|
| |16-21 | |8\[44\]: 103-107 |Aug 1851|
| |21-44 | |8\[45\]: \[161\]162-184 |Sep 1851|
| |44-48 | |9\[50\]: 128-132 |Feb 1852|
| |48-56 | |9\[51\]: 218-226 |Mar 1852|
| |56-69 | |9\[53\]: 387-399 |Mai 1852|
| |69-80 | |9\[54\]: 481-492 |Jun 1852|
| |80-95 | |10\[55\]: 30-44 |Jul 1852|
| |95-106 | |10\[56\]: 108-119 |Aug 1852|
| |106-111 | |10\[57\]: 176-181 |Sep 1852|
| |112-123 |Ser. 3, vol. |1\[5\]: 342-353 |Mai 1858|
| |123-138 | |2\[7\]: 33-48 |Jul 1858|
| |138-143 | |2\[8\]: 109-115 |Aug 1858|
| |145-154 | |2\[9\]: 183-192 |Sep 1858|
| |154-155 | |2\[12\]: 431 |Dec 1858|
| |155-177 | |3\[14\]: 125-146 |Feb 1859|
| |177-187 | |3\[16\]: 274-284 |Apr 1859|
| |187-196 | |3\[17\]: 394-404 |Mai 1859|
| |196-213 | |4\[19\]: 12-28 |Jul 1859|
| |213-221 | |4\[20\]: 129-136 |Aug 1859|
| |221-230 | |4\[23\]: 358-367 |Nov 1859|
| |230-249 | |5\[26\]: 76-95 |Feb 1860|
| |249-266 | |5\[27\]: 200-216 |Mar 1860|
| |266-272 | |5\[28\]: 267-273 |Apr 1860|
| |273-284 | |5\[29\]: 370-381 |Mai 1860|
| |285-295 | |5\[30\]: 482-492 |Jun 1860|
|Vol. 1: |295-304 |Ser. 3. vol. |6\[31\]: 5-14 |Jul 1860|
|Vol. 2: |\[1\]2-17 | |6\[33\]: 174-190 |Sep 1860|
| |17-26 | |6\[34\]: 279-288 |Oct 1860|
| |27-33 | |6\[35\]: 350-356 |Nov 1850|
| |33-42 | |6\[36\]: 396-404 |Dec 1850|
| |42-57 | |7\[39\]: \[153\]154-168 |Mar 1861|
| |57-71 | |7\[40\]: 255-268 |Apr 1861|
| |71-81 | |7\[41\]: 386-396 |Mai 1861|
| |81-90 | |8\[44\]: 111-120 |Aug 1861|
| |90-99 | |8\[45\]: 219-228 |Sep 1861|
| |99-111 | |8\[47\]: 389-401 |Nov 1861|
| |111-117 | |9\[50\]: 107-117 |Feb 1862|
| |117-131 | |9\[51\]: 214-223 |Mar 1862|
| |131-137 | |9\[52\]: 289-294 |Apr 1862|
| |137-153 | |9\[54\]: \[421\]422-437 |Jun 1862|
| |153-160 | |10\[56\]: 133-140 |Aug 1862|
| |161-175 | |11\[65\]: 248-263 |Apr 1863|
| |175-190 |Ser. 4, vol. |2\[7\]: 39-54 |Jul 1868|
| |190-202 | |2\[8\]: 121-133 |Aug 1868|
| |202-215 | |2\[9\]: 191-204 |Sep 1868|
| |215-224 | |2\[12\]: 427-436 |Dec 1868|
| |224-230 | |3\[14\]: 106-112 |Feb 1869|
| |230-242 | |3\[15\]: 199-210 |Mar 1869|
| |242-256 | |3\[16\]: 300-313 |Apr 1869|
| |256-261 | |3\[17\]: 383-388 |Mai 1869|
|Vol. 3: |\[1\]2-15 |Ser. 3, vol. |13\[73\]: \[1\]2-15 |Jan 1864|
| |16-29 | |13\[74\]: 122-135 |Feb 1864|
| |29-37 | |13\[76\]: 315-323 |Apr 1864|
| |37-49\* | |13\[78\]: 486-491 |Jun 1864|
| |49-59\* | |14\[79\]: 49-53 |Jul 1864|
| |59-73\* | |14\[80\]: 97-103 |Aug 1864|
|Vol. 3: |74-100\* |Ser. 3, vol. |14\[82\]: 252-261 |Oct 1864|
| |100-127\* | |14\[83\]: 363-374 |Nov 1864|
| |127-197\* | |17\[98\]: 128-138 |Feb 1866|
| |198-210\* | |17\[100\]: 265-270 |Apr 1866|
| |210-249\* | |18\[103\]: 12-22 |Jul 1866|
| |249-278\* | |19\[109\]: 19-29 |Jan 1867|
| |278-307\* | |19\[110\]: 84-95 |Feb 1867|
| |307-328\* | |19\[111\]: 187-197 |Mar 1867|
| |328-351\* | |19\[113\]: 319-330 |Mai 1867|
| |351-367\* | |20\[115\]: 11-20 |Jul 1867|
| |367-377\* | |20\[117\]: 167-175 |Sep 1867|
| |377-385\* | |20\[118\]: 260-265 |Oct 1867|
| |74-100\* | |14\[82\]: 252-261 |Oct 1864|
| |100-127\* | |14\[83\]: 363-374 |Nov 1864|
| |127-197\* | |17\[98\]: 128-138 |Feb 1866|
| |198-210\* | |17\[100\]: 265-270 |Apr 1866|
| |210-249\* | |18\[103\]: 12-22 |Jul 1866|
| |249-278\* | |19\[109\]: 19-29 |Jan 1867|
| |278-307\* | |19\[110\]: 84-95 |Feb 1867|
| |307-328\* | |19\[111\]: 187-197 |Mar 1867|
| |328-351\* | |19\[113\]: 319-330 |Mai 1867|
| |351-367\* | |20\[115\]: 11-20 |Jul 1867|
| |367-377\* | |20\[117\]: 167-175 |Sep 1867|
| |377-385\* | |20\[118\]: 260-265 |Oct 1867|
\*Genera described in journal with spp. listed; but latter described *only* in Contributions.
Thus, species date from the Contributions, not from the journal.
##### n.5983. On the Apocynaceae of South America
**Title**
*On the Apocynaceae of South America* with some preliminary remarks on the whole family ... London, Edinburgh (Williams and Norgate,...) 1878. Qu.
**Abbreviated title**: *Apocyn. S. Amer.*
**Notes**
*Publ*.: Mai-Jun 1878 (Bot. Zeit. 2 Aug 1878; J. Bot. Jul 1878), p. \[i-ii\], \[1\]-291, *pl. 1-35* (uncol.; author). *Copies*: MO(2), NY, PH, U, US.
*Ref*.: Trimen, H., J. Bot. 16: 284-285. 1878.