> [!cite] BHL link: this entry starts at [page 249](https://www.biodiversitylibrary.org/page/33355336) of TL-2 Vol. III
> Author links: [IPNI](https://www.ipni.org/a/5992-1) LSID 5992-1, [Wikidata](https://www.wikidata.org/wiki/Q2583058) QID Q2583058
> Support pages: [[Abbreviations|abbreviations]], [[Layout key|layout key]], [[Cite TL-2|cite TL-2]]
### Author
Maiden, Joseph Henri (1859-1925), British-born Australian botanist; to Australia 1880; curator Technological Museum of NSW 1881-1896; director of the Sydney botanical garden and goverment botanist 1896-1924; founder of the NSW herbarium.
**Abbreviated name**: *Maiden* \[standard form in IPNI: *Maiden*\]
#### Herbarium and types
[[Collection NSW|NSW]]; duplicates see IH.
#### Bibliography and biography
Backer p. 348-349; Barnhart 2: 437; BB p. 203-204; BJI 2: 110, BL 1: 307 \[index\]; BM 3: 1222, 7: 783; Bossert p. 249; Clokie p. 206; GSP 16: 1009-1010; Desmond p. 415; GR p. 485; Hortus 3: 1199 ("Maiden"); HR; IF suppl. 2: 37; IH 2: 492; Kelly p. 139; Kew 3: 562-565; Langman p. 467; LS 16612-16617; Render 5: 537-538; TL-2/1: 1732; Tucker 1: 453-455, 777; Zander ed. 10, p. 688, ed. 11 p. 784.
- Anon., Australas. pharm. Notes News 1924 (10 Mai): 147-148. (portr., obit.); Bot. Jahrb. 22 (Beibl. 55): 12. 1896 (app. govt. bot.); Bull. misc. Inf. Kew 1926: 48, 107-110. (obit., b. 25 Apr 1859, d. 16 Nov 1926); Gard. Chron. ser. 3. 76: 400. 1924 (portr.); J. Bot. 63: 64. 1926; Nat. Nov. 18: 357. 1896 (govt. bot., cur. bot. gard.); Science ser. 2. 63: 163. 1926; The Evening News, Sydney, 12 Mai 1896 (portr., app. curator bot. gard.; copy:K); Victorian Naturalist 42(8): 192-194. 1925.
- Blake, S. T., Proc. R. Soc. Queensland 66: 15-16. 1955.
- Cambage, R. H., Nature 117: 57-58. 1926; J. Bot. 63: 138-140. 1926.
- Ferguson, J. A., Bibl. Australia 4: 578-580. 1965.
- Froggatt, W. W., Roy. Austral. hist. Soc. J. Proc. 18: 128-129. 1932.
- Gager, G. S., Brooklyn Bot. Gard. Rec. 27(3): 158. 1938.
- Goulding, J. H., Rec. Auckland Inst. Mus. 13: 104-108. 1976 (on M. and Cheeseman).
- Hall, N., Botanists of the Eucalypts 90-91. 1978 (portr.).
- Hedge, I. C. & J. M. Lamond, Index coll. Edinb. herb. 107. 1970.
- Kneucker, A., Allg. bot. Z. 2: 172. 1896 (app. govt. bot. and curator bot. gard.).
- Lucas, A. H. S., Linn. Soc. N. S. W. memorial series, no. 3, J. H. Maiden, 18 p., repr. from Proc. Linn. Soc. N.S.W. 55: 355-370. 1930 (bibl., portr.).
- Maiden, J. H., Proc. R. Geogr. Soc. Australia, S. Australia 1908: 200-203 (report trip "Governor Musgrave" Jan 1907).
- Merrill, E. D., Bishop Mus. Bull. 144: 129-130. 1937 (Polynes. bibl.); Contr. U.S. natl. Herb. 30(1): 202-203. 1947; Chron. bot. 14: *pl. 90*. 1954.
- Nelson, E. C., Glasra 4: 54. 1980 (coll. DBN).
- Reid, G., Proc. Linn. Soc. 127: 22-23. 1915.
- Rendle, A. B., J. Bot. 64: 138-141. 1926.
- R. H. C. & T. W. E.-D., Proc. R. Soc. B, 100: viii-xi. 1926 (portr., bibl.).
- Serle, P., Dict. Austral. Biogr. 2: 109-110.
- Stafleu, F. A., Linnaeus and the Linnaeans 219. 1971.
- Wetmore, C. M., Rev. bryol. lichénol. 32: 228. 1963 (location Tasm. lichens).
- White, C. T., Proc. Linn. Soc. 138: 84-90. 1926 (obit.).
- Wilson, E. H., Plant hunting 116, 192. 1927.
#### Composite works
Contributed the appendices iii and iv on *Eucalyptus* and *Acacia* to Ewart, A.J. & O.B. Davies, *Fl. N. Territory*, TL-2/1732 (1917).
#### Handwriting
Rec. Auckland Inst. Mus. 13: 107, 108. 1976.
#### Papers on history of Australian botany
- (1) *Records of Victorian botanists*, Victorian Naturalist 25(7): 101-117. 1908.
- (2) *Records of Australian botanists* (a) General, (b) New South Wales, J. Proc. R. Soc. N.S.W. 42: 60-132. 1908.
- (3) *Records of Queensland botanists*, Proc. Sect. D., Australas. Ass. Adv. Sci., Adelaide 1907: 373-383. 1909.
- (4) *Records of Tasmanian botanists*, Hobart 1909, Royal Society of Tasmania, p. 1-21. (5) *Records of Western Australian botanists* and Australian botanists, who have dealt with the flora of Western Australia. Perth 1909, p. 1-33, also J. W. Austral. nat. Hist. Soc. 1909. 5-27.
- (6) *Records of the earlier French botanists as regards Australian plants*, J. Proc. R. Soc. N.S.W. 44: 123-155, *pl. 3-13*. 1910.
- (7) *Records of Australian botanists, first supplement*, Proc. Australas. Ass. Adv. Sci. 13(section D): 224-243, *pl*. *20-21*. 1912.
- (8) *Records of Australian botanists, second supplement*, J. Proc. R. Soc. N.S.W. 55: 150-169, *pl*. *8-9. 1922.*
- (9) *A century of botanical endeavor in South Australia*, Rep. 11. Meeting Australas. Ass. Adv. Sci. Adelaide 1907, p. 158-180.
#### Eponymy
*Maidenia*Rendle (1916); *Maidenia*Domin (1922).
### Publications
##### n.5257. The useful native plants of Australia
**Title**
*The useful native plants of Australia*. (Including Tasmania)... London (Trubner and C.,...), Sydney (Turner and Henderson) 1889. Oct.
**Abbreviated title**: *Usef nat. pl. Australia*.
**Notes**
*Publ*.: Jan-Mar 1889(p. xii: Jan 1889; Nat. Nov. Apr(2) 1889; J. Bot. Jun 1889), p. \[i\]-xii, \[1\], \[1\]-696. *Copies*: G, MO, NY, USDA; IDC 5139.
*Ref*.: J.R.J., J. Bot. 27: 377-379. 1889.
##### n.5258. The flowering plants and ferns of New South Wales
**Title**
*The flowering plants and ferns of New South Wales*,with especial reference to their economic value,... Sydney (Charles Potter, Government Printer,...) 1895-1898, 7 parts. Qu. †.
**Abbreviated title**: *Fl. pl. ferns N.S.W.*
**Notes**
*Co-author*: W.S. Campbell
*1*: 1895, p. \[i-iii\], \[1\]-15, *pl. 14.*
*2*: Jul 1895, p. \[i\], 17-24, *pl. 5-8*, but issued later.
*3*: Oct 1895, p. \[i\], 25-36, *pl*.*9-12*.
*4*: Jan 1896, p. \[i\], 37-46, *pl. 13-16.*
5: Oct 1896, p. \[i\], 47-56, *pl*. *17-20*.
*6*: Apr 1897, p. \[i\]. 57-69, *pl 21-24*.
7: Nov 1898, p. \[i\], 71-80, *pl*. *25-28*.
*Copies*: G, L, MO, US, USDA; IDC 7221. – The G copy has a notice bound with part 2 tating that publication took place later than July 1895.
*Ref*.: Swann, C. K., J. Soc. Bibl. nat. Hist. 3(3): 125. 1956 (Maiden in lit.: "I desired to continue the work but it was represented to me that I was ruining the country by such extravagance.").
##### n.5259. A manual of the grasses of New South Wales
**Title**
*A manual of the grasses of New South Wales*. Sydney (William Applegate Gullick, Government Printer) 1898. Oct.
**Abbreviated title**: *Man. grasses N.S.W.*
**Notes**
*Co-author*: (not on t.p.): W. S. Campbell.
*Publ*.: 1898 (Nat. Nov. Mar(2) 1900 as of "1899"), p. \[i\*\] \[i\]-iv, \[1\]-199, *24* unnumbered uncol. plates. *Copies*: L, NY, US, USDA.
*Ref*.: Rendle, A. B., J. Bot. 37: 186-187. Apr 1899.
##### n.5260. The forest flora of New South Wales
**Title**
*The forest flora of New South Wales*... Sydney (William Applegate Gullick, Government Printer) \[1903-\] 1904-1925, 8 vols. Qu.
**Abbreviated title**: *Forest fl. N.S.W.*
**Notes**
*Publ*.: In 77 parts, dates and contents of which are given in a 3 p. *Index of trees described*, issued with part 70. Dr. D. McGillivray sent us the following list. We checked this against other contemporary data and against our own analysis of various copies. The contents of the parts as found in copies with original covers does not always agree with the date of the *index*.
|Vol. |Parts |Pages |Plates |Dates|
|--- |--- |--- |--- |--- |
|1 |1 |\[i\]-iv, \[1\]-32 |1-4 |Feb 1903 \['1902'\]|
| |2 |\[i\], 33-53 |5-8 |Mar 1903|
| |3 |\[i\], 55-74 |9-12 |Mai 1903|
| |4 |\[i\], 75-106 |13-16 |Jul 1903|
| |5 |\[i\], 107-126 |17-20 |Nov 1903|
| |6 |\[i\], 127-144 |21-24 |Feb 1904|
| |7 |\[i\], 145-168 |25-28 |Mar 1904|
| |8 |\[i\], 169-184 |29-32 |Mai 1904|
| |9 |\[i\], 185-200 |33-36 |Mai 1904|
| |10 |\[i\], 201-218 |37-40 |Jul 1904|
| |Index |\[i\]-xii | |1904|
|2 |11 |\[i\], 1-22 |41-44 |Sep 1904|
| |12 |\[i\], 23-64 |45-48 |Nov 1904|
| |13 |\[i\], 65-88 |49-52 |Nov 1904|
| |14 |\[i\], 89-102 |53-56 |Feb 1905 \['1904'\]|
| |15 |\[i\], 103-124 |57-60 |Mar 1905|
| |16 |\[i\], 125-140 |61-64 |Jun 1905|
| |17 |\[i\], 141-154 |65-68 |Oct 1905|
| |18 |\[i\], 155-170 |69-72 |Nov 1905|
| |19 |\[i\], 171-182 |73-76 |Jan 1906 \['1905'\]|
| |20 |\[i\], 183-214 | |Jul 1906|
| |Index |\[i\]-xii | |1907|
|3 |21 |\[i\], \[1\]-12 |77-80 |Aug 1906
| |22 |\[i\], \[13\]-26 |81-84 |Feb 1907 \['1906'\]
| |23 |\[i\], 27-62 |85-88 |Mar 1907
| |24 |\[i\], 63-78 |89-92 |Mai 1907
| |25 |\[i\], \[79\]-98 |93-96 |Jun 1907
| |26 |\[99\]-114 |97-100 |Sep 1907
| |27 |\[i\], \[115\]-128 |101-104 |Oct 1907
| |28 |\[i\], \[129\]-146 |105-108 |Dec 1907
| |29 |\[i\], \[147\]-160 |109-112 |Jan 1908 \['1907'\]
| |30 |\[i-iii\], \[161\]-180 |113-114 |Mar 1908
| |Index |\[i\]-xi | |1908
|4 |31 |\[i\], \[1\]-16 |115-118 |Sep 1908
| |32 |\[i\], \[17\]-29 |119-122 |Nov 1908
| |33 |\[i\], \[31\]-44 |123-126 |Feb 1909 \['1908'\]
| |34 |\[i\], \[45\]-57 |127-130 |Mai 1909
| |35 |\[i\], \[59\]-82 |131-134 |Jul 1909
| |36 |\[i\], \[83\]-97 |135-138 |Oct 1909
| |37 |\[i\], \[99\]-116 |139-142 |Jan 1910 \['1909'\]
| |38 |\[i\], \[117\]-138 |143-146 |Feb 1910
| |39 |\[i\], \[139\]-155 |147-150 |Jun 1910
| |40 |\[i-iii\], \[157\]-175 | |Oct 1910
| |Index |\[i\]-xi | |1911
|5 |41 |\[i\], \[1\]-19 |151-154 |Nov 1910
| |42 |\[i\], \[21\]-51 |155-158 |Feb 1911 \['1910'\]
| |43 |\[i\], \[53\]-68 |159-162 |Mai 1911
| |44 |\[i\], \[69\]-89 |163-166 |Aug 1911
| |45 |\[i\], \[91\]-104 |167-170 |Oct 1911
| |46 |\[i\], \[105\]-124 |171-174 |Feb 1912 \['1911'\]
| |47 |\[i\], \[125\]-145 |175-178 |Mai 1912
| |48 |\[i\], \[147\]-158 |179-182 |Jul 1912
| |49 |\[i\],\[159\]-177 |183-186 |Aug 1912
| |50 |\[i\], \[iii\], \[179\]-191 |187-189 |Jul 1913 \['1912'\]
| |Index |\[i\]-xi | |1913
|6 |51 |\[i\], \[1\]-15 |190-193 |Dec 1913
| |52 |\[i\], \[17\]-36 |194-197 |Dec 1913
| |53 |\[i\], \[37\]-60 |198-201 |Mai 1914
| |54 |\[i\], \[61\]-82 |202-205 |Sep 1914
| |55 |\[i\], \[83\]-115 |206-209 |Apr 1915 \['1914'\]
| |56 |\[i\], \[117\]-144 |210-213 |Nov 1915
| |57 |\[i\], \[145\]-188 |214-217 |Apr 1916 \['1915'\]
| |58 |\[i\], \[189\]-234 |218-221 |Apr 1916
| |59 |\[i\], \[235\]-268 |222-225 |Aug 1916
| |60 |\[i-iii\], \[269\]-308 |226-227 |Feb 1917 \['1916'\]
| |Index |\[i\]-xviii | |1917
|7 |61 |\[i\], \[1\]-37 |228-231 |Sep 1917|
| |62 |\[i\], \[39\]-75 |232-235 |Apr 1918|
| |63 |\[i\], \[77\]-121 |236-239 |Mar 1920|
| |64 |\[i\], \[123\]-191 |240-243 |Sep 1920|
| |65 |\[i\], \[193\]-237 |244-247 |Jan 1921 \['1920'\]|
| |66 |\[i\], \[239\]-293 |248-251 |Apr 1921|
| |67 |\[i\], \[295\]-351 |252-255 |Aug 1921|
| |68 |\[i\], \[353\]-395 |256-259 |Sep 1921|
| |69 |\[i\], \[397\]-425 |260-263 |Nov 1921|
| |70 |\[i\], \[427\]-458 |264-267 |Jan 1923 \['1921'\]|
| |Index |\[i\]-xvii | |1923 \['192'\]|
|8 |71 |\[i\], \[1\]-21 |268-271 |Jul 1923
| |72 |\[i\], \[23\]-33 |272-275 |Aug 1923
| |73 |\[i\], \[35\]-48 |276-279 |Sep 1923
| |74 |\[il, \[49\]-60 |280-283 |Oct 1923
| |75 |\[i\], \[61\]-70 |284-287 |Mar 1924 \['1923'\]
| |76 |\[i\], \[71\]-80 |288-291 |Mai 1924
| |77 |\[i\], \[81\]-99 |292-295 |1924 (Title page)
| |Index |\[i\]-vii | |1925
*Copies*: MO, NSW, NY, US, USDA; IDC 6524. – The "Index of trees described", 3 p., issued with part 70, Jan 1923 (*copy*: NSW).
##### n.5261. A critical revision of the genus Eucalyptus
**Title**
*A critical revision of the genus Eucalyptus*... Sydney (William Applegate Gullick,...) \[1903-\] 1909-1933, 8 vols. Qu.
**Abbreviated title**: *Crit. revis. Eucalyptus*.
**Notes**
*Publ*.: Dr. D. McGillivray sent us the following list with notes. This list agrees with the data obtained by us from the copies mentioned below.
|Vol. |Parts |Pages |Plates |Dates|
|--- |--- |--- |--- |--- |
|1 |1 |\[1\]-47 |1-4 |Mar 1903|
| |2 |\[49\]-73 |5-8 |Mai 1903|
| |3 |\[75\]-90 |9-12 |Jul 1903|
| |4 |\[91\]-124 |13-24 |Jun 1904|
| |5 |\[125\]-146 |25-28 |Nov 1904|
| |6 |\[147\]-180 |29-32 |Apr 1905|
| |7 |\[181\]-205 |33-36 |Oct 1905|
| |8 |\[207\]-254 |37-40 |Mar 1907|
| |9 |\[255\]-294 |41-44 |Nov 1907|
| |10 |\[295\]-349 |45-48 |Dec 1908|
| |Index |\[i\]-xii | |1909|
|2 |1(11) |\[i-v\], \[1\]-59 |49-52 |Feb 1910
| |2(12) |\[i\], \[61\]-100 |53-56 |Nov 1910
| |3(13) |\[i-iv\], \[101\]-134 |57-60 |Jul 1911
| |4(14) |\[i-iii\], \[135\]-164 |61-64 |Mar 1912
| |5(15) |\[i-iii\], \[165\]-184 |65-68 |Jul 1912
| |6(16) |\[i-iv\], \[185\]-216 |69-72 |Sep 1912
| |7(17) |\[i-iv\], \[217\]-238 |73-76 |Feb 1913 \['1912'\]
| |8(18) |\[i-iv\], \[239\]-\[266\] |77-80 |Jul 1913
| |9(19) |\[i-iii\], \[267\]-290 |81-84 |Dec 1913
| |10(20) |\[i-iii\], \[291\]-\[312\] |85-88 |Mar 1914
| |Index |\[i\]-xi | |1914
|3 |1(21) |\[i-iii\], \[1\]-22 |89-92 |Mar 1914
| |2(22) |\[i-ii\], \[23\]-44 |93-96 |Apr 1915 \['1914'\]
| |3(23) |\[i-iii\], \[45\]-61 |97-100 |Jul 1915
| |4(24) |\[i-iii\], \[63\]-79 |101-103 |Nov 1915|
| |5(25) |\[i-iii\], \[81\]-101 |104-107 |Feb 1916 \['1915'\]|
| |6(26) |\[i-iii\], \[103\]-124 |108-111 |Apr 1916|
| |7(27) |\[i-iii\], \[125\]-155 |112-115 |Jul 1916|
| |8(28) |\[i-iii\], \[157\]-182 |116-119 |Dec 1916|
| |9(29) |\[i-iii\], \[183\]-206 |120-123 |Feb 1917|
| |10(30) |\[i-iii\], \[207\]-223 |124-127 |Apr 1917|
| |Index |\[i\]-viii | |1917|
|4 |1(31) |\[i-iii\], \[1\]-27 |128-131 |Jul 1917
| |2(32) |\[i-iii\], \[29\]-63 |132-135 |Sep 1917
| |3(33) |\[i-iii\], \[65\]-91 |136-139 |Dec 1917
| |4(34) |\[i-iii\], \[93\]-110 |140-143 |Apr 1918
| |5(35) |\[i-iii\], \[111\]-135 |144-147 |Aug 1918
| |6(36) |\[i-iv\], \[137\]-177 |148-151 |Jan 1919
| |7(37) |\[i-iii\], \[179\]-200 |152-155 |Mar 1919
| |8(38) |\[i-iv\], \[201\]-237 |156-159 |Jul 1919
| |9(39) |\[i-v\], \[239\]-304 |160-163 |Feb 1920 \['1919'\]
| |10(40) |\[i-iv\], \[305\]-343 |164-167 |Mar 1920
| |Index |\[i\]-xi | |1920
|5 |1(41) |\[i-iv\], \[1\]-25 |168-171 |Jun 1920
| |2(42) |\[i-iv\], \[27\]-70 |172-175 |Aug 1920
| |3(43) |\[i-iv\], \[71\]-101 |176-179 |Nov 1920
| |4(44) |\[i-iv\], \[103\]-131 |180-183 |Feb 1921 \['1920'\]
| |5(45) |\[i-iv\], \[133\]-160 |184-187 |Apr 1921
| |6(46) |\[i-iv\], \[161\]-185 |188-191 |Mai 1921
| |7(47) |\[i-iv\], \[187\]-223 |192-195 |Jul 1921
| |8(48) |\[i-iv\], \[225\]-260 |196-199 |Aug 1921
| |9(49) |\[i-iv\], \[261\]-290 |200-203 |Sep 1921
| |10(50) |\[i-iv\], \[291\]-332 |204-207 |Dec 1921
| |Index |\[i\]-xi | |1922
|6 |1(51) |\[i-iv\], \[1\]-60 |208-211 |Feb 1922
| |2(52) |\[i-iv\], \[61\]-106 |212-215 |Apr 1922
| |3(53) |\[i-ii\], \[107\]-164 |216-219 |Mai 1922
| |4(54) |\[i-v\], \[165\]-218 |220-223 |Jul 1922
| |5(55) |\[i-iv\], \[219\]-254 |224-227 |Aug 1922
| |6(56) |\[i-v\], \[255\]-340 |228-231 |Sep 1922
| |7(57) |\[i-v\], \[341\]-418 |232-235 |Jan 1923 \['1922'\]
| |8(58) |\[i-v\], \[419\]-494 |236-239 |Feb 1923
| |9(59) |\[i-v\], \[495\]-570 |240-243 |Apr 1923
| |10(60) |\[i-iii\], \[571\]-610 |244-247 |Jun 1923
| |Index |\[i\]-xiv | |1924
|7 |1(61) |\[i-v\], \[1\]-51 |248-251 |Sep 1923
| |2(62) |\[i-iv\], \[53\]-80 |252-255 |Mar 1924
| |3(63) |\[i-iii\], \[81\]-132 |256-259 |Feb 1925 \['1924'\]
| |4(64) |\[i-iv\], \[133\]-202 |260-263 |Dec 1925
| |5(65) |\[i-iii\], \[203\]-238 |264-267 |Mar 1926 \['1925'\]
| |6(66) |\[i\*-iii\*\], \[i\]-iii, \[239\]-314 |268-271 |Jun 1926
| |7(67) |\[i-iii\], \[315\]-362 |272-275 |Dec 1926
| |8(68) |\[i-v\], \[363\]-402 |276-279 |Jul 1927
| |9(69) |\[i-v\], \[403\]-450 |280-283 |Aug 1928
| |10(70) |\[i-iv\], \[451\]-492 |284-287 |Dec 1928
| |Index |\[i\]-xi | |1929
|8 |1(71) |\[i-ix\], \[1\]-68 |288-291 |Feb 1929|
| |2(72) |\[i-vi\], \[69\]-114 |292-295 |Nov 1929|
| |3(73) |\[i-iv\], \[115\]-180 |t.col. 1-4 |Nov 1929|
| |4(74) |\[i-iv\], \[181\]-246 |t.col. 5-8 |Aug 1930|
| |5(75) |\[i-iv\], \[247\]-354 |t.col. 9-12 |1931 (from title page)|
| |Index |\[i\]-x | |1933|
( ) – part numbers of the whole work.
\[ \] – dates shown on title page differing from date of issue.
The dates of issue are those given with the summaries of contents on the original covers.
†Note: Vol. 7, part 6 contains a plate of "the late J. H. Maiden, I.S.O., F.R.S., F.L.S.; and an obituary by R. H. Cambage on pp. i-iii. Maiden died on 16 November 1925, at Turramurra, a suburb of Sidney. In the obituary Cambage remarked that Part 65 is just about to issue, and about half a dozen others are going through the press, the material having been prepared by Mr. Maiden prior to his death. On the title pages of Vol. 7, part 7 and all subsequent parts the following statement appears: "The author of this standard work, Mr. J. H. Maiden, I.S.O., F.R.S., F.L.S., died on 16th November, 1925, at the age of 66 years. It is most regrettable that he did not live to see the completion of his great work, of which 65 parts have already appeared, and the final parts were prepared by him for publication prior to his death. With the kind permission of Dr. Darnell-Smith, Director, Botanic Gardens, Sydney, this and the subsequent parts will be edited by Messrs. R. H.
Cambage, C.B.E., F.L.S., and W. F. Blakely, Assistant Botanist, Botanic Gardens, both of whom have been in constant touch with the late Mr. Maiden during the progress of the work."
The acknowledgments are on pp. 347-348. – *Copies*: FI, G, L, NY, US, USDA. *Later editors*:
Richard Hind Cambage (1859-1928); William Faris Blakely (1875- ?)
*Ref*.: Diels, L., Bot. Jahrb. 33 (Lit.): 12-13. 1903 (rev.).
##### n.5262. Illustrations of New South Wales plants
**Title**
*Illustrations of New South Wales plants*... Sydney (William Applegate Gullick, Government Printer) 1907-1911, 3 parts.
**Abbreviated title**: *Ill. N.S.W. pl.*
**Notes**
*Part 1*: Nov 1907, p. \[i\]-iv, \[1\]-31,*pl. 1-10*, uncol.
*Part 2*: 1908, p. \[i-iii\], \[33\]-58, *pl. 11-20*, id.
*Part 3*: 1911, p. \[i-iv, \[1\], \[593-84, *pl. 21-30*, id.
*Copies*: G, MO, USDA.
##### n.5263. Sir Joseph Banks
**Title**
*Sir Joseph Banks*: the "Father of Australia". Sydney (William Applegate Gullick), London (Kegan Paul, French, Trübner & Co. Ltd.) 1909. Oct.
**Abbreviated title**: *Joseph Banks*.
**Notes**
*Publ*.: 1909, p. \[i\]-xxiv, \[1\]-244, map. *Copy*: Biohist. Inst., Utrecht (U).
##### n.5264. Native flora of New South Wales
**Title**
Department of public instruction. New South Wales. *Native flora of New South Wales* photographed from selected specimens. Brief botanical description of each specimen by J. H. Maiden, F. L. S. Sydney (William Applegate Gullick, Government Printer) 1911.
**Abbreviated title**: *Native fl. N.S.W.*
**Notes**
*Publ*.: 1911, cover with *18 pl*. with text. *Copy*: USDA.
##### n.5265. A census of New South Wales plants
**Title**
*A census of New South Wales plants*... (with supplements to follow on vascular cryptogams by various specialists.) Sydney (W. A. Gullick, Government Printer) 1916. Oct.
**Abbreviated title**: *Census N.S.W. pl.*
**Notes**
*Co-author*: Ernst Betche (1851-1913).
*Publ*.: 1916, p. \[i\]-xx, \[1\]-216. *Copies*: L, MO, NY, USDA.
*Supplement I*. – Fresh-Water algae, 1917, p. \[217\]-263.
*Copies*: L, MO, USDA. – Alternative t.p.: "*Census of New South Wales* Fresh-water algae" Sydney (id.) 1917. Oct.