> [!cite] BHL link: this entry starts at [page 348](https://www.biodiversitylibrary.org/page/33120479) of TL-2 Vol. I
> Author links: [IPNI](https://www.ipni.org/a/1162-1) LSID 1162-1, [Wikidata](https://www.wikidata.org/wiki/Q556528) QID Q556528
> Support pages: [[Abbreviations|abbreviations]], [[Layout key|layout key]], [[Cite TL-2|cite TL-2]]
> [!example] See also [[Britzelmayr, Max (Suppl.)|second entry]] for this author
### Author
Britzelmayr, Max (1839-1909), German lichenologist and mycologist in Bavaria, school inspector 1873-1899.
**Abbreviated name**: *Britzelm.* \[standard form in IPNI: *Britzelm.*\]
#### Herbarium and types
Unknown.–Exsiccatae: *Lichenes exsiccati aus der Flora Augsburgs *(fase. 1-10, nos. 1-420, suppl. 1-5, nos. 421-1012, 80 plates, Berlin 1903-1907), sets at [[Collection BM|BM]], [[Collection FH|FH]], [[Collection GB|GB]], [[Collection L|L]], [[Collection PC|PC]], [[Collection SI|SI]]. The schedae and plates were published in Ber. naturwiss. Ver. Schwaben 36: 25-80 (1904), 37: 183-228 (1906), 38: 3-76 (1907). For full details see Sayre (1969).–Original water colour paintings for Hymenomyceten aus Südbayern at [[Collection L|L]].
*Ref*.: IH 2: 98.
- Sayre, Mem. New York Bot. Gard. 19(1): 116-117. 1969.
#### Bibliography and biography
Barnhart 1: 254; BM 1: 251; CSP 12: 123, 13: 820; DTS 4: xliv. 1902; GR p. 8; Kew 1: 379; LS 4034-4072; NI 237-240.
- Gerstlauer, Ber. bayer. bot. Ges. 12: 69-72. 1910 (portr., bibl.)
- Anon., Denkschr. bot. Ges. Regensburg 11: 12. 1911.
- Müller, Ber. naturwiss. Ver. Schwaben 39/40: 601-606. 1911 (portr., bibl.)
### Publications
##### n.789. Hymenomyceten ans Südbayern
**Title**
*Hymenomyceten ans Südbayern* \[Augsburg, Berlin, 1879-1897\] plates and text.
**Abbreviated title**: *Hymenomyc. Südbayern*.
**Notes**
*Publ*.: A very involved series of publications, under various titles, the text in various journals or in independent pamphlets, the plates loose, published in sets containing plates of various groups, mainly numbered per illustration of which there are often more than one per plate.
We have not seen a complete set of the original publication in chronological order but a number of incomplete sets in various libraries. The Farlow herbarium has a complete set of the plates arranged systematically by Britzelmayr himself of which the contents are listed below. Then follows a list of the various parts with plates and text as issued chronologically. It is not yet possible to indicate precisely which plates were included in which parts.
*Systematic arrangement*, copy FH (bought from Max Weg, Leipzig, "a set which he guaranteed as perfect and arranged by Britzelmayr himself." The text is bound in an octavo volume but was not consulted because it is \[temporarily?\] lost. The plates are in four quarto volumes as follows:
|vol. |names on plates |*plates* |numbers|
|--- |--- |--- |--- |
|1(1) |Leucospori |1-165 |1-765|
|1(2) |Hyporhodii |1-46 |1-191|
| |Dermini |1-89 |1-460|
|2(1) |Melanospori |1-44 |1-286|
| |Cortinarius |1-90 |1-384|
|2(3) |Gomphidius, Paxillus |1, 1a-5 |1-16|
| |Hygrophorus |6-29 |1-112|
| |Lactarius |30-52 |1-81|
| |Russula |53-97 |1-138|
| |Cantharellus |98-102 |1-20|
| |Marasmius |103-115 |1-54|
| |Lentinus |116-123 |1-23|
| |Lenzites |\[on 123\] |8|
| |Panus |124-126 |10-12, 16-17, 18|
| |Trogia et al. |127 |1|
| |Lenzites |127-129 |1-7|
|3 |\[t.p. Boleti 1886\] |\[1\]|
| |\[t.p. Hymenomyc. S.B. vii\] |\[2\]|
| |Boletus |3-34 |1-84|
| |Polypori |35-104 |1-233|
| |Thelephorei |1-25 |1-105|
| |Clavariei |26-55 |1-98|
| |Tremellinei |57-65 |1-32|
*Chronological arrangement*. Friedländer offered a "complete" set in 13 volumes in Naturae Novitates 1894 p. 147. This list, together with the data provided by BM and LS is the basis of the following survey.
|Theil |LS |title|
|--- |--- |--- |
|1 |4036 |Die Hymenomyceten Augsburgs und seiner Umgebung, *Ber. Naturk. Ver. Augsburg* 25: 29-35. 1879, with *10 plates* as separate 17 p., *10 pl*. (Nat. Nov. Nov 1879).|
|2 |4038 |Hyporhodii und Leucospori aus Südbayern, ib. 26: 133-148. 1881, with *16 pl*., as separate 16 p., *16 pl*. (Nat. Nov. Jan 1882).|
|3 |4039 |Dermini aus Südbayern, Berlin 1882, *19 pl*. (Nat. Nov. Feb 1884, as of "1882").|
|4 |4040 |Dermini und Melanospori aus Südbayern *Ber. naturk. Ver. Augsburg* 27: 147-196. 1883 (Nat. Nov. Feb 1884).|
| |4041 |Separate 48 p., accompanied by 20 pl. Berlin 1883. (Berlin "1884, "Nat. Nov. Feb 1884).|
|5 |4042 |*Leucospori* aus Südbayern, Berlin 1884, 20 pl. (Nat. Nov. Mai 1884).|
|6 |4043 |Hymenomyceten aus Südbayern, Cortinarii, *Ber. naturk. Ver. Augsburg* 28: \[119\]-160. 1885, also as a separate 42 p., with *60 pl*. \[Nat. Nov. Feb 1886: Atlas mit 60 Tafeln\]. (*Copy*: L).|
|7 |? |*Hymenomyceten aus Südbayern. Boleti und Ergänzungen zu den Agaricineen*, Berlin 1886, 25 pl. (offered as such by Friedländer) "Text ist in den früheren Abtheilungen enthalten" (Nat. Nov. Aug 1886).|
|8 |4045 |Hymenomyceten aus Südbayern, \[vol. 8 of series\] Polyporei, Hydnei, Thelephorei, Clavariei und Tremellinei. Mit einem Verzeichnisse sämmtlicher als "Hymenomyceten aus Südbayern" veröffentlichten Arten, *Ber. naturw. Ver. Augsburg* 29: \[271\]-306. 1887, as a separate 1888, 34 p., *70 pl*. (Nat. Nov. Mar 1888). (*Copy*: L).|
|9 |4046 |Hymenomyceten aus Südbayern. Theil VI (vol. 9 of series). Boleti, Cortinarii, Dermini, Hydnei, Hyporhodii, Leucospori, Melanospori. Mit einer Systematischen Bearbeitung der in den 9 Theilen beschriebenen Hymenomyceten, mit vollständigem Register. Berlin 1890. 34 p., *65 pl*., also Ber. 30: 1-34. 1890, accompanied by *65 pl*. (*Copy*: L).|
|10 |4046 |*Hymenomyceten aus Südbayern*. Leucospori, Hyporhodii, Dermini, Melanospori, Cortinarius, Hygrophorus, Lactarius, Russula, Cantharellus, Marasmius, Panus, Lenzites, Boletus, Polyporus, Hydnei, Thelephorei, Clavariei. Berlin 1891, 4 p., *48 pl*. (in Nat. Nov. Feb 1891 with these details but as no "9" of the series, obviously an error for 10, error corrected p. 149, Apr 1891. Friedländer offered the complete series up to this date with *353 pl*. and 199 p. text for M. 164.|
|11 |4046 |*Hymenomyceten aus Südbayern*. Theil VIII \[vol. 11\] of series Leucospori, Hyporhodii, Dermini, Melanospori, Cortinarius, Gomphidius, Paxillus, Hygrophorus, Lactarius, Russula, Cantharellus, Marasmius, Boletus, Polyporus, Hydnei, Clavariei. Berlin 1894, 15 p., *85 pl*. (Nat. Nov. Jan 1892).|
|\[11a\] |4047 |Das Genus Cortinarius, *Bot. Centralbl*. 51: 1, 33. 1892, also as a separate, 18 p., accompanied by *10 pl*. The 10 plates with a cover: as *Atlas mit 10 Tafeln Cortinarü-Abbildungen*. Berlin 1892. (*fig. 250-292* Nat. Nov. Aug 1892)).|
|12 |4046 |*Hymenomyceten aus Südbayern* XII. Leucospori, Hyporhodii, Dermini, Melanospori, Cortinarius, Gomphidius, Hygrophorus, Lactarius, Russula, Marasmius, Lentinus, Trogia, Panus, Boletus, Polyporus, Thelephorei, Clavariei. Berlin 1893, 30 p., *115 pl*. (details Nat. Nov. Mai 1893; Hedwigia Jul-Aug 1893).|
|- |4048 |Materialien zur Beschreibung der Hymenomyceten, *Bot. Centralbl*. 54: 33-40, 65-71, 97-105. 1893.|
|13 |4049 |Hymenomyceten aus Südbayern X \[text\], *Ber. naturk. Ver. Augsburg* 31: 157-222. 1894, including an index to parts I-X. (*Copy*: L).|
|13 |4050 |*Hymenomyceten Abth. XIII*, Hymenomyceten aus Südbayern. Teil X (Schluss) Berlin 1894, *54 pl*., issued with 66 p. text (= 13, reprint) (Nat. Nov. Mai 1894).|
This concludes the publication of the *Hymenomyceten aus Südbayern s. str*., in 13 Abtheilungen, and X Theile. The following is an additional series with accompanying text.
| | | |
|--- |--- |--- |
|- |4052 |Materialien zur Beschreibung der Hymenomyceten, *Bot. Centralbl*. \[6205\] 58: 273-281, 305-313. 1895, reprint p. 1-16, Cassel 1895.|
|\[14\] |4053 |*Zur Hymenomyceten-Kunde*. Reihe I, Berlin \[1895\], *55 pl*., 16 p. text (Nat. Nov. Jul 1895; Hedwigia Oct 1895).|
|- |4055 |Materialien ... Hymenomyceten, *Bot. Centralbl*. 58: 108-212, 137-145.1896.|
|\[15\] |4056 |*Zur Hymenomyceten-Kunde*. Reihe II, *45 pl*., issued with reprint of no. 20, 13 p. (Nat. Nov. Dec 1896).|
|- |4057 |Materialien ... Hymenomyceten, *Bot. Centralbl*. 71: 49-59, 87-96. 1897.|
|\[16\] |- |*Zur Hymenomyceten-Kunde*. Reihe III, Berlin 1897, *45 pl*., 8, 19 p. text.|
|- |4058 |Revision der Diagnosen zu den von Britzelmayr aufgestellten Hymenomyceten-Arten. *Bot. Centralbl*. \[1\]73: 129, 169, 203. 1898; 2\[75\]: 163. 1898; \[3\]77: 356, 395, 433. 1899; \[4\]80: 57-116. 1899. (see Nat. Nov. 1898: 233 \[Apr\], 434 \[Aug\], 493 \[Sep\]; 1899: 319 \[Mai\], 640 \[Nov\].|
*Ref*.: BM 1: 251; Kew 1: 379; IDC 5096.
- Friedländer, Nat. Nov. 16: 147. 1894.
##### n.790. Cladonien-Abbildungen
**Title**
*Cladonien-Abbildungen*, 30 Tafeln mit Text. Berlin (Rud. Friedländer und Sohn) 1898-1900, 2 Hefte. Oct.
**Abbreviated title**: *Cladonien-Abb.*
**Notes**
*Heft 1*: 1898, pl. \[1-30\], \[34 p. text n.v.\] (Nat. Nov. Dec 1898 cites "Augsburg 1898, 30 Tafeln mit Text"), corr. Jan 1899.
*Heft 2*: 1900, p. \[31-60\], \[2\] p. contents (Nat. Nov. Jan 1900, "Berlin").
The FH copy has a lithographed title page, as above, preceding a reprint from Hedwigia 43: 401-413. 1904, followed by the two sets of plates; these are coloured lithographs, not numbered, but with *figs. nos. 1-317.* For a preliminary note to Heft 2 see Britzelmayr, Bot. Centralbl. 81: 176-177. Feb 1900.
*Ref*.: DTS 4: xliv; LS 4060; NI 237.