> [!cite] BHL link: this entry starts at [page 290](https://www.biodiversitylibrary.org/page/33120421) of TL-2 Vol. I
> Author links: [IPNI](https://www.ipni.org/a/1019-1) LSID 1019-1, [Wikidata](https://www.wikidata.org/wiki/Q374684) QID Q374684
> Support pages: [[Abbreviations|abbreviations]], [[Layout key|layout key]], [[Cite TL-2|cite TL-2]]
> [!example] See also [[Boudier, (Jean-Louis) Emile (Suppl.)|second entry]] for this author
### Author
Boudier, Jean Louis Émile (1828-1920), French mycologist.
**Abbreviated name**: *Boud.* \[standard form in IPNI: *Boud.*\]
#### Herbarium and types
[[Collection PC|PC]].
#### Bibliography and biography
AG 3: 768; Barnhart 1: 228; BM 1: 211, 6: 113, Bossert p. 47; CSP 7: 226, 12: 107, 637, 13: 715; GR p. 268; Kew 1: 318; LS 3470-3552; LS Suppl. 3349-3357; NI 217; PR 1054.
- Anon., Bull. Soc. bot. Deux-Sèvres 18: pl. 5. 1907 (portr.)
- Lloyd, Mycol. Notes no. 37. Apr 1911.
- Mangin, Bull. Soc. mycol. France 36: 181-188. 1920 (portr., bibl.)
- Roumeguère, Bull. Soc. mycol. France 8: 70. 1920 (portr.)
- Du four, Rev. gén. Bot. 33: 673-683. 1921 (portr.)
#### Composite works
Boudier contributed the plates to Chatin, *La Truffe* (1892) q. v.
#### Eponymy
*Boudiera* M. C. Cooke (1877); *Boudiera* Lázaro (1916); *Boudierella* Costantin (1897); *Boudierella* P. A. Saccardo (1895).
### Publications
##### n.682. facsimile
**Title**
Nouvelle classification des discomycètes charnus, in *Société Mycologique, Bulletin *1: 91-120. 1885, Lons-le-Saunier, \[Bull. Soc. mycol. France\], reprinted in Boudier, Histoire et classification des Discomycètes d'Europe, *facsimile* edition Amsterdam 1968.
**Notes**
*Publ*.: Mai 1885 (Nat. Nov. Jun 1885).
*Ref*.: NI 217.
- Boudier, Discomyc. Eur. v. 1907.
##### n.683. Icones mycologicae
**Title**
*Icones mycologicae* ou iconographie des champignons de France principalement Discomycètes avec texte descriptif. Paris (Paul Klincksieck) \[1904\] 1905-1910, 6 séries. Qu., text 1911. Qu.
**Abbreviated title**: *Icon, mycol.*
**Notes**
*Publ*.: in 30 fascicles, or groups of fascicles, of 20 plates of which five constituted a series. The plates were given provisional numbers, (see list below; cited on covers), but were also assigned definitive numbers, in systematic order, with volume nos. The correspondences between these series of numbers are given in the preliminary texts (with "circulaires") issued with each series. The NR and BY copies have these preliminary texts. A definitive text, 362 p., was published in 1911. Series 1: 250 copies, later series: 125 copies, text 200 copies.
The following list is based on a copy in original covers at NY. The covers are dated, most of them are confirmed by accession dates stamped by NY, cited in parentheses. The plate numbers are the "preliminary" ones. The volumes themselves mostly have the plates in the "systematic" order. – Plate *61* is numbered *51, 215* idem *213*.
|livr. |sér. |pages |*plates* |date|
|--- |--- |--- |--- |--- |
|1 |1 |\[1-3, list pl. ser. 1\]<br/>1-4, expl. pl. 1-21 |4-9, 11, 17-20, 23, 27, 28, 32-34, 36, 48, 53 |Mai 1904|
|2 | |\[1-4, list prél. 600 sp.\]<br/>5-8, expl. pl. 22-40 |1, 37, 38, 40-42, 56, 57, 60-62, 67, 71, 82, 86, 93, 95, 97-99 |Sep 1904|
|3 | |9-12, expl. pl. 41-65 |2, 21, 24, 26, 44, 45, 47, 49, 50, 52, 64, 65, 68, 72, 77, 78, 87, 90, 94, 96 |Dec 1904 |
|4 | |13-16, expl. pl. 66-88 |3, 10, 12, 13, 15, 16, 22, 30, 39, 54, 58, 69, 70, 73, 76, 88, 89, 91, 92, 100 |Jun 1905|
|5 | |17-19, expl. pl. 89-100<br/>list pl. ser. 2 |14, 25, 29, 31, 35, 43, 46, 51, 55, 59, 63, 66, 74, 75, 79-81, 83-85 |Sep 1905 (NY: 17 Oct)|
|6 |2 |1-4, expl. pl. 101-121 |103, 109, 110, 113, 123, 126, 127, 129, 132, 134, 140, 143, 167, 169, 170, 171, 174, 178, 182, 194 |Dec 1905 (NY: 9 Jan)|
|7 | |5-8, expl. pl. 122-144 |106, 111, 117, 118, 120, 131, 139, 142, 144, 146, 148, 154, 158, 160, 161, 181, 183, 191, 193, 197 |Mar 1906 (NY: 30 Mar)|
|8 | |9-12, expl. pl. 145-163 |101, 112, 116, 116, 119, 121, 130, 133, 145, 152, 153, 156, 162, 164, 165, 168, 173, 175, 196, 198, 199 |Mai 1906 (NY: 18 Jun)|
|9 | |13-16,<br/>expl. pl. 164-183 |122, 125, 128, 135, 138, 147, 149, 155, 157, 163, 166, 172, 176, 179, 186-189, 192, 195 |Aug 1906 (NY: 24 Aug)|
|10 | |17-20,<br/>expl. pl. 184-200 |102, 104, 105, 107, 108, 114, 115, 124, 136, 137, 141, 150, 151, 159, 177, 180, 184, 185, 190, 200 |Oct 1906 (NY: 20 Nov)|
|11 |3 |list pl. ser. 3<br/>expl. pl. 201-218<br/>\[series 3: 26 prel. p.\] |204, 205, 208-210, 213, 215, 216, 223, 225, 228, 237, 248, 249, 259-261, 283, 284, 298 |Dec 1906 (NY: 26 Dec)|
|12 | |expl. pl. 219-300<br/>291 to become 542, not 541 |229, 240, 241, 242, 246, 251, 263, 264, 267, 269,274, 279, 280, 282, 290-292, 294, 296, 300 |Mar 1907 (NY: 20 Mar)|
|13 | | |201, 202, 206, 207, 211, 212, 214, 218, 220, 222, 224, 232, 233, 235, 268, 270, 272, 275, 277, 287 |Mai 1907 (NY: 21 Mai)|
|14 | | |203, 217, 219, 227, 230, 234, 236, 238, 239, 244, 250, 253, 255-258, 265, 273, 288, 293 |Jul 1907 (NY: 19 Jul)|
|15 | | |221, 226, 231, 243, 245, 247, 252, 254, 262, 266, 271, 276, 278, 281, 285, 286, 289, 295, 297, 299 |Sep 1907 (NY: 24 Sep)|
|16 |4 |list pl. sér. 4<br/>expl. pl. 301-400 \[29 p.\] |303, 308, 311-314, 316, 321, 322, 326, 331, 336, 342, 347, 352, 354, 369, 381, 392, 393 |Nov 1907 (NY: 27 Nov)|
|17 | | |317, 320, 327, 329, 330, 333, 337, 338, 341, 343, 358, 368, 378, 380, 382, 384, 386, 395, 397 |Jan 1908 (NY: 14 Feb)|
|18 | | |319, 325, 328, 344-346, 351, 353, 357, 359, 361, 364, 366, 367, 370, 372, 377, 388, 394, 398 |Mar 1908 (NY: 4 Apr)|
|19 | | |302, 305-307, 324, 332, 334, 335, 339, 356, 362, 365, 371, 374, 375, 379, 387, 389, 399, 400 |Jun 1908 (NY: 18 Jun)|
|20 | | |301, 304, 309, 310, 315, 318, 323, 340, 349, 350, 355, 360, 363, 373, 376, 383, 385, 390, 391, 396 |Aug 1908 (NY: 3 Sep)|
|21 |5 |\[28 p. prel. p.\] |408, 414, 420, 435, 438, 439, 443, 449, 459, 461, 464, 470, 472, 473, 475, 478, 479, 486, 489, 499 |Nov 1908 (NY: 14 Nov)|
|22 | | |406, 410, 416, 424, 427, 430, 434, 445, 455, 457, 460, 467, 474, 477, 483, 488, 492, 493, 496, 497 |Feb 1909 (NY: 15 Feb)|
|23 | | |409, 411, 417, 418, 421, 425, 428, 437, 440, 448, 450, 451, 453, 465, 468, 481, 485, 487, 495 |Apr 1909 (NY: 19 Apr)|
|24 | | |401, 402, 405, 422, 423, 426, 431, 436, 442, 446, 447, 462, 463, 469, 471, 476, 482, 484, 490, 500 |Jun 1909 (NY: 15 Jul)|
|25 | | |403, 404, 407, 412, 413, 415, 419, 429, 432, 433, 441, 444, 452, 454, 456, 466, 480, 491, 494, 498 |Aug 1909 (NY: 1 Sep)|
|26 |6 |list pl. ser. 3<br/>expl. pl. 501-600 \[24 p.\] |503, 521, 524, 528, 535, 537, 539, 540, 545, 548, 552, 556, 564, 566, 567, 572, 573, 574, 582, 590 |Nov 1909 (NY: 18 Nov)|
|27 | | |507, 515, 527, 530, 531, 541, 543, 544, 547, 560, 563, 565, 568, 569, 570, 585, 593, 595, 596, 599 |Jan 1910 (NY: 24 Feb)|
|28 | | |501, 505, 506, 508, 509, 510, 511, 513, 514, 517, 526, 533, 538, 555, 557, 577, 580, 586, 588, 600 |Apr 1910|
|29 | | |512, 516, 519, 523, 525, 529, 542, 546, 551, 558, 561, 575, 576, 578, 579, 581, 583, 584, 589, 594 |Jun 1910|
|30 | |titles, tables of the 3 vols., portr. author |502, 504, 518, 520, 522, 532, 534, 536, 549, 550, 553, 554, 559, 562, 571, 587, 591, 592, 597, 598 |Sep 1910|
*Tome 1*: usual composition: p. \[i\]-vii, portr., def. *pl. nos. 1-181, 184-193, 22bis, 36bis, 81bis, 141 bis, 147bis* (total 196).
The BR copy has bound in the preliminary material: list \[1-3\], \[1\]-19, circ. ser. 2 \[1-3\], \[1\]-20, \[1\], 26, \[1\]-29, \[1-28\], \[1-24\].
*Tome 2*: id. p. \[i\]-vii, *pl. 194-421, 202bis, 239bis, 256bis, 264bis, 282bis* (total 233).
*Tome 3*: id. p. \[i\]-vii, *pl. 422-475, 477-565, 567-583, 585-590, 599-600, 427bis, 434bis, 480bis* (total 171; total 3 vols.: 600).
*Tome 4*, texte descriptif, Apr 1911 (letter Klincksieck at BR), p. \[i\*\], \[iii\], \[v\]-vii, avis \[ix\]-x, liste xi-xiv, \[1\]-362. Pages 281-288 were reissued.
*Ref*.: BM 6: 113; Kew 1: 318; NI 217.
- Barnhart, NAF 9(6): 430. 1916.
- Wheldon and Wesley, Cat. no. 131. 1964.
##### n.684. Histoire et classification des discomycètes d'Europe
**Title**
*Histoire et classification des discomycètes d'Europe*. Description des genres avec indication des espèces, historique, localités et époques de récoltes, organographie, partie chimique, usages, etc. Paris (Paul Klincksieck) 1907. Oct.
**Abbreviated title**: *Hist. classific. discomyc. Europe*.
**Notes**
*Publ*.: Sep 1907 (pref. Aug 1906, presented to session of Fr. mycol. Soc. on 5 Sep 1907, Nat. Nov. Dec 1907), p. \[i\*\], \[i\]-vii, \[1\]-221, \[222 err.\]
*Facsimile ed*.: Amsterdam (A. Asher & Co.) 1968, 1968 t. p. on p. \[ii\*\]. *Copy*: FAS. – Contains also *Nouvelle classification* of 1885.
*Ref*.: BM 6: 113.
- Ramsbottom, Trans, brit. mycol. Soc. 4(2): 343-381. 1914 (list of British species of discomycetes arranged according to Boudier's system).