> [!cite] BHL link: this entry starts at [page 181](https://www.biodiversitylibrary.org/page/33120312) of TL-2 Vol. I
> Author links: [IPNI](https://www.ipni.org/a/666-1) LSID 666-1, [Wikidata](https://www.wikidata.org/wiki/Q2635211) QID Q2635211
> Support pages: [[Abbreviations|abbreviations]], [[Layout key|layout key]], [[Cite TL-2|cite TL-2]]
> [!example] See also [[Bentley, Robert (Suppl.)|second entry]] for this author
### Author
Bentley, Robert (1821-1893), British botanist at London Hospital and King's College.
**Abbreviated name**: *Bentley* \[standard form in IPNI: *Bentley*\]
#### Herbarium and types
Some material at [[Collection THA|THA]].
*Ref*.: Kent, Brit. herbaria 43. 1957.
#### Bibliography and biography
Barnhart 1: 165; BB p. 30-31; BM 1: 137; CSP 1: 282; 9: 192; DNB suppl. 1: 1: 181; GR p. 389; Jackson p. 521; Kew 1: 219; Langman p. 129; MW p. 41-42; PR 628-629.
- Bennett, Proc. Linn. Soc. 1893-1894: 27-28. 1895.
### Publications
##### n.431. Medicinal plants
**Title**
*Medicinal plants* being descriptions with original figures of the principal plants employed in medicine, and an account of their properties and uses of their parts and products of medicinal value. London \[1875\]-1880, 4 vols. Oct.
**Abbreviated title**: *Med. pl.*
**Notes**
*Co* -*author*: Henry Trimen (1843-1896).
|part |*plates* |dates|
|--- |--- |--- |
|1 |*190, 195, 202, 203, 236, 238, 239, 241*|Oct 1875|
|2 |*38, 64, 99, 106, 162, 164, 224*|Nov 1875 (prob.)|
|3 |*19, 20, 46, 51, 172, 225, 273*|Dec 1875|
|4 |*22, 23, 39, 44, 54, 67, 129*|Jan 1876|
|5 |*2, 11, 86, 102, 192, 193, 228*|Feb 1876|
|6 |*14, 26, 45, 47, 80, 81, 82, 174*|Mar 1876|
|7 |*10, 29, 34, 108, 139, 165, 183, 287*|Apr 1876|
|8 |*35, 59, 186, 191, 237, 260, 266*|Mai 1876|
|9 |*15, 17, 24, 42, 212, 218, 269, 272*|Jun 1876|
|10 |*25, 27, 30, 31, 83, 146, 194*|Jul 1876|
|11 |*13, 55, 57, 65, 100, 156, 253*|Aug 1876|
|12 |*21, 71, 104, 170, 205, 225, 257*|Sep 1876|
|13 |*6, 12, 78, 150, 151, 157, 178*|Oct 1876|
|14 |*4, 101, 115, 121, 187, 199, 209, 210*|Nov 1876|
|15 |*40, 70, 98, 145, 109, 207, 221*|Dec 1876|
|16 |*113, 128, 153, 160, 213, 246, 291*|Jan 1877|
|17 |*94, 95, 226, 227, 248, 249, 279*|Feb 1877|
|18 |*49, 63, 112, 168, 242, 244, 245, 252*|Mar 1877|
|19 |*89, 90, 91, 136, 158, 181, 288*|Apr 1877|
|20 |*9, 56, 58, 110, 111, 131, 282*|Mai 1877|
|21 |*138, 147, 200, 208, 211, 216, 276, 277*|Jun 1877|
|22 |*75, 137, 154, 185, 201, 295, 296*|Jul 1877|
|23 |*8, 84, 152, 197, 198, 231, 265*|Aug 1877|
|24 |*84, 117, 127, 247, 240, 241, 267*|Sep 1877|
|25 |*1, 3, 16, 77, 87, 173, 176*|Oct 1877|
|26 |*28, 43, 163, 175, 189, 196, 219*|Nov 1877|
|27 |*5, 7, 62, 107, 119, 124, 243*|Nov 1877|
|28 |*18, 74, 135, 155, 188, 224, 297*|Jan 1878|
|29 |*68, 69, 76, 126, 148, 169, 177*|Feb 1878|
|30 |*33, 41, 72, 88, 220, 222, 254, 268*|Mar 1878|
|31 |*32, 52, 79, 120, 259, 263, 271*|Apr 1878|
|32 |*48, 73, 93, 253, 247, 250, 251, 270*|25 Mai 1878|
|33 |*37, 50, 53, 97, 114, 130, 166*|1878|
|34 |*144, 159, 232, 233, 234, 280, 298*|1878|
|35 |*36, 66, 167, 184, 206, 278, 300*|1878|
|36 |*105, 123, 149, 161, 215, 229, 294*|17 Dec 1878|
|37 |*103, 125, 230, 274, 189, 290, 299*|7 Mar 1879|
|38 |*122, 132, 180, 223, 256, 261\**|Mai-Jun 1879|
|39 |*134, 140, 141, 142, 143, 182, 283*|24 Jun 1879|
|40 |*60, 284, 301, 302, 303, 304, 305, 306*|3 Sep 1879|
|41 |*97, 171, 258, 264, 281, 285, 286*|15 Dec 1879|
|42 |*61, 116, 118, 113, 179, 262, 275, 292, 293*|19 Feb 1880|
| |preface, title|
\* A revised text for plate 261 was issued with part 42. – The 306 hand-coloured plates were drawn and lithographed by D. Blair. – *Vol. 1*: \[i\]-xxii, *pl. 1-69* with text; 2 : \[i\], *pl. 70-146*; 3 : \[i\], *pl. 147-227*; 4 : \[i\], *pl. 228-306*, \[1\]-10 ind. *Copies*: BR, NY. – Trimens British herbarium is at BM, the Ceylon plants at K.
*Ref*.: BM 1: 137; GF p. 49; Jackson p. 205; Kew 1: 219; Langman p. 129; MW p. 41-42; NI 137; Plesch p. 138; SK clxxi.
- Burtt, Notes bot. Gard. Edinburgh 21: 157-162. 1953.
- Sotheby, Cat. Stiftung Botanik 38-39. 1975 (sold at *£* 400).